Exceed Your Expectations.
R699 000
Forester 2.5i Sport ES CVTR729 000
Forester 2.5i-S ES CVTR780 000
The Subaru Forester is the class-defining SUV for all seasons and now with more power and trim options, it’s more exciting than ever before. The Forester is the perfect depiction of Subaru’s innovative engineering, unmatched safety and legendary reliability. The Subaru Forester is offered with three model derivatives, two engine choices and specifications. It is the epitome of all-round SUVs with its advanced tech, safety, robust build quality and lifestyle-oriented offerings. It is the most popular Subaru worldwide for many reasons. Find out those reasons for yourself by owning a new Forester.
Model Color: Crimson Red Pearl
Model Color: Crimson Red Pearl
Model Color: Crimson Red Pearl
Compare which Subaru Forester is the right fit for you.
Forester 2.0i-S ES CVT | Forester 2.5i-SPORT ES CVT | Forester 2.5i-S ES CVT | |
Starting price* | R699 000 | R729 000 | R782 000 |
Engine | 2.0-liter SUBARU BOXER® 4-cylinder |
2.5-liter SUBARU BOXER® 4-cylinder |
2.5-liter SUBARU BOXER® 4-cylinder |
Symmetrical All-Wheel Drive | |||
Vehicle Dynamics Control (VDC) | |||
EyeSight® Driver Assist Technology | |||
Leather-trimmed upholstery | |||
SUBARU Multimedia |
LED headlamps | |||
Auto headlights On | |||
Steering responsive headlights (SRH) | |||
Front fog lamps | LED |
LED |
LED |
Roof rail | Black & silver, with loophole | Black & orange, with loophole | Black & silver, with loophole |
Roof spoiler | yes, with High mounted |
yes, with High mounted |
yes, with High mounted |
Door mirror colour | Satin chromed auto folding with turn light | Satin chromed auto folding with turn light | Satin chromed auto folding with turn light |
Fog lamp cluster | High gloss black paint base + chrome molded inserts | High gloss black paint base + chrome molded inserts | High gloss black paint base + chrome molded inserts |
Front under guard | Chrome | Black | Chrome |
Rear under guard | Chrome | Black | Chrome |
Side garnish | Chrome | Black | Chrome |
Outer door handle | Chrome | Body color | Chrome |
Alloy design | 18-inch silver metallic | 18-inch high-gloss dark metallic 5-spoke | 18-inch silver metallic |
Double volume power sliding sunroof with sun shade cover | |||
Automatic rain-sensing windshield wipers |
Leather wrapped steering wheel & gear lever | |||
Leather seats | |||
Sports seats | |||
Driver's power seat | |||
Passenger power seat | |||
Rear seat ventilation grille | |||
Rear USB power outlet | 2 | 2 | 2 |
Rear seat arrangement | Reclining one touch fold down | Reclining one touch fold down | Reclining one touch fold down |
60/40 split folding rear seats | |||
Sports alloy pedal | |||
Meter panel | White luminescent color TFT chrome needle | White luminescent color TFT chrome needle | White luminescent color TFT chrome needle |
Power windows | |||
Keyless entry and push-button start system | |||
Powered rear gate | |||
Electric parking brake | |||
Paddle shifters | |||
One touch lane changer | |||
Two 12-volt accessory power outlets | |||
Tilt-adjustable / telescopic steering wheel | |||
Steering wheel mounted audio, mobile phone & cruise control switches | |||
Dual A/C |
Touch screen display size | 8.0" | 8.0" | 8.0" |
Speaker (front+rear+instrument panel+amplifier+sub woofer) | Harmon Kardon 2+2+4+1+1 | 2+2 | Harmon Kardon 2+2+4+1+1 |
Apple CarPlay™ + Android Auto™ connectivity | |||
Voice command for audio, air conditioning, telephony. |
Eyesight - active lane centering | |||
Eyesight autonomous emergency steering | |||
Eyesight - pre-collision braking | |||
Eyesight - adaptive cruise control | |||
Eyesight - lane departure prevention | |||
Eyesight - lane departure warning | |||
Eyesight - lane sway warning | |||
Eyesight - lead vehicle start alert | |||
Eyesight - pre-collision throttle management | |||
Reverse automatic braking | |||
Digital speedometer | |||
Reverse camera | |||
Reverse linked tilt down door mirror | |||
Blind spot monitoring with lane change assist | |||
Rear cross traffic alert | |||
Side-view monitor | |||
Auto vehicle hold | |||
SRS airbags- front driver & passenger airbags | |||
SRS airbags - front side driver & passenger airbags | |||
SRS airbags - drivers knee airbag | |||
SRS airbags - dual intelligent side curtain airbags | |||
Wiplash reducing front seats | |||
Side-door reinforcement beams | |||
ISO-FIX adapted child seat anchors (with tether anchors) for infants and children |
5 year/ 150 000km warranty | |||
3 year/ 75 000 km maintenance plan with extension options available | |||
Subaru Assist | |||
15 000km service intervals |
Type | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine |
Bore x stroke | 84 × 90 | 94 × 90 | 94 × 90 |
Displacement | 1995 | 2498 | 2498 |
Compression ratio | 12.5 | 12.0 | 12.0 |
Fuel system | Direct fuel injection | Direct fuel injection | Direct fuel injection |
Fuel tank capacity | 63L | 63L | 63L |
Max output | 115 / 6,000 | 136 / 5,800 | 136 / 5,800 |
Max torque | 196 / 4,000 | 239 / 4,400 | 239 / 4,400 |
0-100 time | 10.3 | 9.5 | 9.5 |
Fuel consumption - combined lit./100 km | 7.6 | 8.3 | 8.4 |
CO2 emissions - combined g/km | 179 | 193 | 193 |
AWD type | Active torque split AWD system | Active torque split AWD system | Active torque split AWD system |
Vehicle dynamics control system | |||
X-Mode with hill descent control | |||
2 mode SI drive (intelligent, sport) | |||
4-sensor / 4-channel ABS with electronic brake-force distribution | |||
Active torque vectoring | |||
Brake assist system | |||
Electronic stability control (ESC) | |||
Electronic brakeforce distribution (EBD) | |||
Traction control system (TCS) |
Overall length | 4625 | 4625 | 4625 |
Overall width | 1815 | 1815 | 1815 |
Overall height | 1730 | 1730 | 1730 |
Wheelbase | 2670 | 2670 | 2670 |
Front track mm | 1565 | 1565 | 1565 |
Rear track mm | 1570 | 1570 | 1570 |
Minimum ground clearance mm | 220 | 220 | 220 |
Boot capacity (rear seat up/down) | 520 / 1060 | 520 / 1060 | 520 / 1060 |
Curb weight/unladen mass kg | 1,532 - 1,555 | 1,559 - 1,561 | 1,559 - 1,561 |
Gross vehicle mass kgs | 2.223 | 2.223 | 2.223 |
D range (Lineartronic CVT) | 3.600 – 0.512 | 3.600 – 0.512 | 3.600 – 0.512 |
Gear ratio 1st | 3.600 | 3.600 | 3.600 |
Gear ratio 2nd | 2.155 | 2.155 | 2.155 |
Gear ratio 3rd | 1.516 | 1.516 | 1.516 |
Gear ratio 4th | 1.092 | 1.092 | 1.092 |
Gear ratio 5th | 0.843 | 0.843 | 0.843 |
Gear ratio 6th | 0.667 | 0.667 | 0.667 |
Gear ratio 7th | 0.557 | 0.557 | 0.557 |
Gear ratio Reverse | 3.687 | 3.687 | 3.687 |
Final drive axle ratio | 3.900 | 3.900 | 3.900 |
Steering | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system |
Front suspension | MacPherson strut type | MacPherson strut type | MacPherson strut type |
Rear suspension | Double wishbone type | Double wishbone type | Double wishbone type |
Approach angle | 20.2 | 20.2 | 20.2 |
Departure angle | 25.8 | 25.8 | 25.8 |
Lamp Break over angle | 21.5 | 21.5 | 21.5 |
Minimum turning circle at tyre (radius) m | 5.4 | 5.4 | 5.4 |
Brakes front & rear | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Tyre size | 225/55R18 | 225/55R18 | 225/55R18 |
Wheel size | 18×7“J | 18×7“J | 18×7“J |
Temporary spare wheel |
The Subaru Forester range consists of a direct injection 2.0-litre and 2.5-litre Boxer® Engines. These engines are mated to a lightweight Lineartronic® CVT transmission with shift paddles behind the steering wheel for stepped / manual control.
Our vehicles will inspire drivers like you to become a Subaru owner for life. Find out what makes us more than a car company.
* indicates mandatory fields
Get into a NEW Forester today and join the Subaru family.