Refined Luxury. Rugged Capability.
R839 000
Outback 2.5i Touring ES CVTR889 000
Outback XTR999 000
Model Color: Crystal White Pearl
Model Color: Crystal White Pearl
Model Color: Crystal White Pearl
Compare which Subaru Outback is the right fit for you.
![]() |
![]() |
![]() |
|
Starting price* | R839 000 | R889 000 | R999 000 |
Engine | 2.5-litre SUBARU BOXER® 4-cylinder, petrol engine |
2.5-litre SUBARU BOXER® 4-cylinder, petrol engine |
2.4-litre turbocharged BOXER® 4-cylinder, petrol engine |
Symmetrical All-Wheel Drive | Active torque split AWD system |
Active torque split AWD system |
Active torque split AWD system |
Vehicle Dynamics Control (VDC) | |||
EyeSight® Driver Assist Technology |
LED headlamps | |||
Auto headlights on | |||
Steering responsive headlights (SRH) | |||
Front fog lamps | LED |
LED |
LED |
Roof rail | Black with green caps | Silver with black caps | Silver with black caps |
Roof spoiler | yes, with high mounted |
yes, with high mounted |
yes, with high mounted |
Door mirror colour | Crystal black with auto folding with turn light | Satin chromed auto folding with turn light | Satin chromed auto folding with turn light |
Door mirror | Heated with SRVD indicator | Heated with SRVD indicator | Heated with SRVD indicator |
Door mirror reverse memory | |||
Multi-view camera | |||
Fog lamp cluster | Black | Silver | Silver |
Front under guard | Black | Silver | Silver |
Rear under guard | Black | Silver | Silver |
Side garnish | Black | Black | Black |
Outer door handle | Body color | Body color | Body color |
Alloy design | 18" alloy (dark metallic) | 18" alloy (machined metallic) | 18" alloy (machined metallic) |
Double volume power sliding sunroof with sun shade cover | |||
Automatic rain-sensing windshield wipers |
Leather wrapped steering wheel & gear lever | |||
Leather seats | Water repellent sports trim | ||
Driver's power seat | |||
Passenger power seat | |||
Memory seats | |||
Seating trim | Silver fabric | Black leather | Black leather |
Rear seat ventilation grille | |||
Rear USB power outlet | 2 | 2 | 2 |
Rear seat arrangement | Reclining one touch fold down | Reclining one touch fold down | Reclining one touch fold down |
60/40 split folding rear seats | |||
Sports alloy pedal | |||
Meter panel | Red illmination segment display | White luminescent color TFT chrome needle | White luminescent color TFT chrome needle |
Tonneau cover | yes with pop up function | yes with pop up function | yes with pop up function |
Power windows | |||
Keyless entry and push-button start system | |||
Touchless, powered rear gate | |||
Electric parking brake | |||
Paddle shifters | |||
One touch lane changer | |||
One 12-volt accessory power outlet | |||
Tilt-adjustable / telescopic steering wheel | |||
Steering wheel mounted audio, mobile phone & cruise control switches | |||
Side sill cover | |||
Illuminated door handles | |||
Dual A/C |
Touch screen display size | 11.6" | 11.6" | 11.6" |
Speaker system | 12-speaker HK | 12-speaker HK | 12-speaker HK |
Apple CarPlay & Android auto | |||
Voice command for audio, air conditioning, telephony | |||
Gen 4.0 navigation | |||
CD deck |
Eyesight - pre-collision braking | |||
Eyesight - adaptive cruise control | |||
Eyesight - lane departure warning | |||
Eyesight - lane sway warning | |||
Eyesight - lane keep assist | |||
Eyesight - lead vehicle start alert | |||
Eyesight - pre-collision throttle management | |||
Reverse automatic braking | |||
Digital speedometer | |||
Reverse camera | |||
Reverse linked tilt down door mirror | |||
Front camera | |||
Blind spot monitoring with lane change assist | |||
Rear cross traffic alert | |||
Side-view monitor | |||
Auto vehicle hold | |||
SRS airbags- front driver & passenger airbags | |||
SRS airbags - front side driver & passenger airbags | |||
SRS airbags - drivers knee airbag | |||
SRS airbags - dual intelligent side curtain airbags | |||
Passenger seat cushion airbag | |||
Wiplash reducing front seats | |||
Side-door reinforcement beams | |||
ISO-FIX adapted child seat anchors (with tether anchors) for infants and children | |||
Driver monitoring system with facial recognition | |||
EyeSight assist monitor (HUD) |
5 year/ 150 000km warranty | |||
3 year/ 75 000 km maintenance plan with extension options available | |||
Subaru Assist | |||
15 000km service intervals |
Type | 2.5-litre, 4-cylinder, petrol, BOXER engine | 2.5-litre, 4-cylinder, Petrol, BOXER engine | 2.4-litre turbocharged 4-cylinder, petrol, BOXER engine |
Fuel system | Direct fuel injection | Direct fuel injection | Direct fuel injection |
Transmission | CVT with 8-speed step | CVT with 8-speed step | CVT with 8-speed step |
Fuel tank capacity | 63L | 63L | 63L |
Max output | 138 / 5,800 | 138 / 5,800 | 183 / 5,200-6,000 |
Max torque | 245 / 3,400-4,600 | 245 / 3,400-4,600 | 350 / 2,000-4,800 |
0-100 time | 10.8 | 10.8 | 7.5 |
Top speed | 205km/h | 205km/h | 221km/h |
Fuel consumption - combined lit./100 km | 7.3 | 7.3 | 9.0 |
CO2 emissions - combined g/km | N/A | N/A | N/A |
SI mode | 2 Mode I+S | 2 Mode I+S | 2 Mode I+S |
X-Mode with hill descent control | Mud, sand, snow, dirt | Mud, sand, snow, dirt | Mud, sand, snow, dirt |
AWD type | Active torque split AWD system | Active torque split AWD system | Active torque split AWD system |
Vehicle dynamics control system | |||
X-Mode with hill descent control | With mud, sand, snow, dirt modes |
With mud, sand, snow, dirt modes |
|
2 mode SI drive (intelligent, sport) | |||
4-sensor / 4-channel ABS with electronic brake-force distribution | |||
Active torque vectoring | |||
Brake assist system | |||
Electronic stability control (ESC) | |||
Electronic brakeforce distribution (EBD) | |||
Traction control system (TCS) |
Overall length | 4850mm | 4850mm | 4850mm |
Overall width | 1875mm | 1875mm | 1875mm |
Overall height | 1675mm | 1675mm | 1675mm |
Wheelbase | N/A | N/A | N/A |
Front track mm | N/A | N/A | N/A |
Rear track mm | N/A | N/A | N/A |
Minimum ground clearance mm | 213 | 213 | 213 |
Boot capacity (rear seat up/down) | 522 / 1267 | 522 / 1267 | 522 / 1267 |
Curb weight/unladen mass kg | 1.524 | 1.524 | 1.524 |
Gross vehicle mass kgs | 2.223 | 2.223 | 2.223 |
D range (lineartronic CVT) | 3.600 - 0.512 | 3.600 - 0.512 | 3.600 - 0.512 |
Gear ratio 1st | 3.600 | 3.600 | 3.600 |
Gear ratio 2nd | 2.155 | 2.155 | 2.155 |
Gear ratio 3rd | 1.516 | 1.516 | 1.516 |
Gear ratio 4th | 1.092 | 1.092 | 1.092 |
Gear ratio 5th | 0.843 | 0.843 | 0.843 |
Gear ratio 6th | 0.667 | 0.667 | 0.667 |
Gear ratio 7th | 0.557 | 0.557 | 0.557 |
Gear ratio reverse | 3.687 | 3.687 | 3.687 |
Final drive axle ratio | 3.900 | 3.900 | 3.900 |
Steering | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system |
Front suspension | MacPherson strut type | MacPherson strut type | MacPherson strut type |
Rear suspension | Double wishbone type | Double wishbone type | Double wishbone type |
Approach angle | 20.1 | 20.2 | 20.2 |
Departure angle | 25.8 | 25.8 | 25.8 |
Lamp break over angle | 21.4 | 21.5 | 21.5 |
Minimum turning circle at tyre (radius) m | 5.4 | 5.4 | 5.4 |
Brakes front & rear | Ventilated 17" disc brakes with collision brake control | Ventilated 17" disc brakes with collision brake control | Ventilated 17" disc brakes with collision brake control |
Tyre size | 225/60R17 | 225/55R18 | 225/55R18 |
Wheel size | 17×7“J | 18×7“J | 18×7“J |
Temporary spare wheel |
The Subaru Outback Field, Touring and XT versions are offered with Subaru’s trusted 2.4 turbo or 2.5-litre naturally aspirated direct injection Boxer® Engine for peak performance, both in terms of safety and balance.
Our vehicles will inspire drivers like you to become a Subaru owner for life. Find out what makes us more than a car company.
* indicates mandatory fields