Adventure Awaits.
R609 000
Crosstrek iSR699 000
The Crosstrek replaces the previous generation Subaru XV presented as the compact SUV within the Subaru SUV range next to the Forester and Outback. Where the XV and Crosstrek names were used separately in different markets around the world, the Crosstrek name has now been adopted worldwide, including here in South Africa. The name is coined from the words Crossover and Trekking, an impression into the car’s versatility and capability in a variety of terrains and environments.
Model Color: Crystal Black Silica
Model Color: Pure Red
Compare which Subaru Crosstrek is the right fit for you.
![]() |
![]() |
|
Starting price* | R609 000 | R699 000 |
Engine | Horizontally opposed, 4-cylinder 4-stroke, petrol engine |
Horizontally opposed, 4-cylinder 4-stroke, petrol engine |
Symmetrical All-Wheel Drive | ||
Vehicle Dynamics Control (VDC) | ||
EyeSight® Driver Assist Technology |
LED headlamps | ||
Auto headlights | ||
Steering responsive headlights (SRH) | ||
Front fog lamps | LED |
LED |
Roof rail | ||
Door mirror colour | Black | Black |
Front under guard | Black | Black |
Rear under guard | Black | Black |
Side garnish | Black | Black |
Outer door handle | Body color | Body color |
Alloy design | 17-inch high-gloss dark metallic and alloy | 18-inch high-gloss duo-tone dark metallic and alloy |
Double volume power sliding sunroof with sun shade cover | ||
Automatic rain-sensing windshield wipers |
Leather wrapped steering wheel & gear lever | ||
Leather seats | Cloth | |
Driver's power seat | ||
Passenger power seat | ||
Rear USB power outlet | 2 | |
Rear seat arrangement | One touch fold down | One touch fold down |
60/40 split folding rear seats | ||
Sports alloy pedal | ||
Meter panel | White luminescent color TFT | White luminescent color TFT |
Power windows | ||
Keyless entry and push-button start system | ||
Powered rear gate | ||
Electric parking brake | ||
Paddle shifters | ||
One touch lane changer | ||
One 12-volt accessory power outlet | ||
Tilt-adjustable / telescopic steering wheel | ||
Charging ports USB A & C front | ||
Charging ports USB A & C rear | ||
Steering wheel mounted audio, mobile phone & cruise control switches | ||
Steering wheel mounted EyeSight and Lane Centering switches | ||
Dual zone climate control A/C |
Touch screen display size | 11.6" | 11.6" |
Speaker (front+rear+instrument panel+amplifier+sub woofer) | 2+2+2 | 2+2+2 |
Wireless Apple CarPlay & Android auto | ||
Qi - wireless charging pad | ||
Bluetooth audio | ||
Voice command for audio, air conditioning, telephony. |
Eyesight - pre-collision braking | ||
Eyesight - adaptive cruise control | ||
Eyesight - lane departure warning | ||
Eyesight - lane sway warning | ||
Eyesight - lead vehicle start alert | ||
Emergency lane keep assist | ||
Traffic crawling, traffic sign recognition | ||
Eyesight - pre-collision throttle management | ||
Reverse automatic braking | ||
Intelligent speed limiter | ||
Reverse camera | ||
Reverse linked tilt down door mirror | ||
Lane centering control | ||
Blind spot monitoring with lane change assist | ||
Rear cross traffic alert | ||
Side-view monitor | ||
Auto vehicle hold | ||
SRS airbags- front driver & passenger airbags | ||
SRS airbags - front side driver & passenger airbags | ||
SRS airbags - drivers knee airbag | ||
Passenger seat cushion airbag | ||
Cabin - central airbags | ||
Wiplash reducing front seats | ||
SRS airbags - dual intelligent side curtain airbags | ||
Side-door reinforcement beams | ||
Rear seat reminder | ||
ISO-FIX adapted child seat anchors (with tether anchors) for infants and children |
5 year/ 150 000km warranty | ||
3 year/ 75 000 km maintenance plan with extension options available | ||
Subaru Assist | ||
15 000km service intervals |
AWD type | Active torque split AWD system | Active torque split AWD system |
Vehicle dynamics control system | ||
X-Mode with hill descent control | ||
2 mode SI drive (intelligent, sport) | ||
4-sensor / 4-channel ABS with electronic brake-force distribution | ||
Active torque vectoring | ||
Brake assist system | ||
Electronic stability control (ESC) | ||
Electronic brakeforce distribution (EBD) | ||
Traction control system (TCS) |
Overall length | 4495 | 4495 |
Overall width | 1800 | 1800 |
Overall height | 1600 | 1600 |
Wheelbase | 2670 | 2670 |
Front track mm | 1555 | 1555 |
Rear track mm | 1555 | 1555 |
Minimum ground clearance mm | 220 | 220 |
Boot capacity (rear seat up/down) | 340 / 1000 | 340 / 1000 |
Curb weight/Unladen mass kg | 1690 | 1690 |
Gross vehicle mass kgs | N/A | N/A |
D range (Lineartronic CVT) | 4.066 – 0.559 | 4.066 – 0.559 |
Gear ratio 1st | 4.066 | 4.066 |
Gear ratio 2nd | 2.628 | 2.628 |
Gear ratio 3rd | 1.911 | 1.911 |
Gear ratio 4th | 1.535 | 1.535 |
Gear ratio 5th | 1.195 | 1.195 |
Gear ratio 6th | 0.914 | 0.914 |
Gear ratio 7th | 0.717 | 0.717 |
Gear ratio reverse | 3.687 | 3.687 |
Final drive axle ratio | 0.559 | 0.559 |
Reverse gear | 4.379 | 4.379 |
Steering | Rack & pinion, dual-strut electric power steering system | Rack & pinion, dual-strut electric power steering system |
Front suspension | MacPherson strut type | MacPherson strut type |
Rear suspension | Double wishbone type | Double wishbone type |
Approach angle | 18 | 18 |
Departure angle | 30.1 | 30.1 |
Lamp Break over angle | 19.7 | 19.7 |
Brakes front & rear | Ventilated disc brakes | Ventilated disc brakes |
Tyre size | 225/60R17 | 225/55R18 |
Wheel size | 17×7“J | 18×7“J |
Temporary spare wheel |
Powering the new Crosstrek is a 2.0-litre, 4-cylinder, liquid-cooled BOXER® engine that produces 113 kW at 6,000rpm of power and 196 Nm of torque at 4,000rpm.
This engine is coupled to a quieter, more efficient Lineartronic CVT (Continuously Variable Transmission) that also includes paddle shifters for manual mode operation through eight pre-set ratios. The gear ratios within the transmission have been expanded for improved acceleration and the oil pump and oil pressure system has also been optimized for better fuel economy.
Our vehicles will inspire drivers like you to become a Subaru owner for life. Find out what makes us more than a car company.
* indicates mandatory fields