Newly redesigned and trusted.
Symmetrical All-Wheel Drive Compact SUV.
R699 000
Forester TouringR740 000
Forester SportR790 000
Forester PremiumR830 000
Designed for those who live beyond boundaries, the next-generation Subaru Forester steps up as your
ultimate adventure companion. More intelligent, safer, and capable than ever before, it carries forward
Subaru’s legacy of rugged versatility. Whether it’s city streets or off-the-beaten paths, the Forester
delivers confidence, comfort, and performance wherever life takes you.
With its bold new design, cutting-edge technology, and Subaru’s legendary Boxer engine, the all-new Forester is ready for whatever’s next. Prepare to take command of every journey and embrace the wild with confidence.
Model Color: Crimson Red Pearl
Compare which Subaru Forester is the right fit for you.
![]() |
![]() |
![]() |
![]() |
|
Starting price* | R699 000 | R740 000 | R790 000 | R830 000 |
Engine | Horizontally opposed, 4cylinder, 4-stroke, petrol Engine | Horizontally opposed, 4cylinder, 4-stroke, petrol engine | Horizontally opposed, 4cylinder, 4-stroke, petrol engine | Horizontally opposed, 4cylinder, 4-stroke, petrol engine |
Symmetrical All-Wheel Drive | ||||
Vehicle Dynamics Control (VDC) | ||||
EyeSight® Driver Assist Technology | ||||
220mm ground clearance | ||||
SUBARU Multimedia |
LED headlamps with Auto-Leveliser | ||||
LED Side Lamps | ||||
Auto headlights On | ||||
Steering responsive headlights (SRH) | ||||
LED Front fog lamps | ||||
LED Rear fog lamps | ||||
Daytime Running Lights | ||||
Roof rail | Matt Black Ladder | Matt Black Ladder | Matt Black Ladder | Black Gloss Low Profile |
Roof spoiler with high mount stop lamp | ||||
Door mirror colour | Matt Black | Gloss Charcoal | Gloss Charcoal | Gloss Black |
Power Folding Door mirrors | ||||
Key-Linked Folding Door Mirrors | ||||
Front under guard | Black | Black | Black | Black |
Rear under guard | Black | Black | Black | Black |
Side garnish | Matt Black | Matt Black | Matt Black | Gloss Black |
Outer door handle | Body Colour | Body Colour | Body Colour | Body Colour |
Alloy design | 17-inch Alloy Black & Silver (Machined | 18-inch Alloy Black & Silver (Machined) | 18-inch Alloy Black | 18-inch Alloy Black & Silver (Machined) |
Exhaust Tip | ||||
Double volume power sliding sunroof with sun shade cover | ||||
Automatic rain-sensing windshield wipers |
Leather wrapped steering wheel with silver Stitching | ||||
Leather wrapped steering wheel with green Stitching | ||||
Leather wrapped steering wheel with brown Stitching | ||||
Trim | Cloth | Cloth | Water Resistant | Leather |
6-way manually adjustable driver's seat | 10-way manually adjustable driver's seat with lumbar support | Passenger power seat | ||
Rear seat ventilation grille | ||||
Rear USB Power Outlet | ||||
Rear seat arrangement | Reclining one touch fold down | Reclining one touch fold down | Reclining one touch fold down | Reclining one touch fold down |
60/40 split folding rear seats | ||||
Meter panel | White luminescent color TFT chrome needle | White luminescent color TFT chrome needle | White luminescent color TFT chrome needle | White luminescent color TFT chrome needle |
Power windows | ||||
Keyless entry and push-button start system | ||||
Powered rear gate | ||||
Electric parking brake | ||||
Paddle shifters | ||||
One touch lane changer | ||||
Two 12-volt accessory power outlets | ||||
Tilt-adjustable / telescopic steering wheel | ||||
Steering wheel mounted audio, mobile phone & cruise control switches | ||||
360˚ camera system | ||||
Dual A/C |
Touch screen display size | 2 x 7.0 inch" | 11.6 inch" | 11.6 inch" | 11.6 inch" |
Speakers | 6 | 6 | 6 | 10- Harmon Kardon |
Voice command for audio, air conditioning, telephony. |
Eyesight - active lane centering | ||||
Eyesight autonomous emergency steering | ||||
Eyesight - pre-collision braking | ||||
Eyesight - adaptive cruise control | ||||
Eyesight - lane departure prevention | ||||
Eyesight - lane departure warning | ||||
Eyesight - lane sway warning | ||||
Eyesight - lead vehicle start alert | ||||
Eyesight - pre-collision throttle management | ||||
Eyesight - high beam assist | ||||
Emergency Driving Stop System | ||||
Reverse automatic braking | ||||
Digital speedometer | ||||
Reverse camera | ||||
Front camera | ||||
Reverse linked tilt down door mirror | ||||
Blind spot monitoring with lane change assist | ||||
Rear cross traffic alert | ||||
Side-view monitor | ||||
Auto vehicle hold | ||||
SRS airbags- front driver & passenger airbags | ||||
SRS airbags - front side driver & passenger airbags | ||||
SRS airbags - drivers knee airbag | ||||
SRS airbags - dual intelligent side curtain airbags | ||||
Seat Cushion SRS Airbag (Front Passenger) | ||||
Subaru Rear Vehicle Detection (SRVD) | ||||
Far Side SRS Airbag | ||||
Whiplash reducing front seats | ||||
Side-door reinforcement beams | ||||
ISO-FIX adapted child seat anchors (with tether anchors) for infants and children |
5 year/ 150 000km warranty | ||||
3 year/ 75 000 km maintenance plan with extension options available | ||||
Subaru Assist | ||||
15 000km service intervals |
Type | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine | Horizontally opposed, 4-cylinder, 4-stroke, petrol engine |
Bore x stroke | 94 x 90 | 94 × 90 | 94 × 90 | 94 x 90 |
Displacement | 2498 | 2498 | 2498 | 2498 |
Compression ratio | 12.0 | 12.0 | 12.0 | 12.0 |
Fuel system | Direct fuel injection | Direct fuel injection | Direct fuel injection | Direct fuel injection |
Fuel tank capacity | 63L | 63L | 63L | 63L |
Max output | 136 / 5,800 | 136 / 5,800 | 136 / 5,800 | 136 / 5,800 |
Max torque | 247 / 3,700 | 247 / 3,700 | 247 / 3,700 | 247 / 3,700 |
0-100 time | 9.7 | 9.7 | 9.7 | 9.7 |
Fuel consumption - combined lit./100 km | 7.9 | 7.9 | 7.9 | 7.9 |
CO2 emissions - combined g/km | 180 | 180 | 180 | 180 |
AWD type | Active torque split AWD system | Active torque split AWD system | Active torque split AWD system | Active torque split AWD system |
Vehicle dynamics control system | ||||
X-Mode with hill descent control | ||||
2 mode SI drive (intelligent, sport) | ||||
Active torque vectoring | ||||
Brake assist system | ||||
Electronic stability control (ESC) | ||||
Electronic brakeforce distribution (EBD) | ||||
Traction control system (TCS) |
Overall length | 4655 | 4655 | 4655 | 4655 |
Overall width | 1830 | 1830 | 1830 | 1830 |
Overall height | 1730 | 1730 | 1730 | 1730 |
Wheelbase | 2670 | 2670 | 2670 | 2670 |
Front track mm | 1565 | 1565 | 1565 | 1565 |
Rear track mm | 1570 | 1570 | 1570 | 1570 |
Minimum ground clearance mm | 220 | 220 | 220 | 220 |
Boot capacity (rear seat up/down) | 496/1174 | 496/1174 | 496/1174 | 496/1174 |
Curb weight/unladen mass kg | 1595 | 1609 | 1636 | 1645 |
Gross vehicle mass kgs | 2223 | 2223 | 2223 | 2223 |
Max Towing Capacity kgs | 1500 | 1500 | 1500 | 1500 |
D range (Lineartronic CVT) | 4.066 – 0.503 | 4.066 – 0.503 | 4.066 – 0.503 | 4.066 – 0.503 |
Gear ratio 1st | 4.066 | 4.066 | 4.066 | 4.066 |
Gear ratio 2nd | 2.846 | 2.846 | 2.846 | 2.846 |
Gear ratio 3rd | 2.053 | 2.053 | 2.053 | 2.053 |
Gear ratio 4th | 1.532 | 1.532 | 1.532 | 1.532 |
Gear ratio 5th | 1.199 | 1.199 | 1.199 | 1.199 |
Gear ratio 6th | 0.939 | 0.939 | 0.939 | 0.939 |
Gear ratio 7th | 0.729 | 0.729 | 0.729 | 0.729 |
Gear ratio 8th | 0.559 | 0.559 | 0.559 | 0.559 |
Gear ratio Reverse | 4.379 | 4.379 | 4.379 | 4.379 |
Final drive axle ratio | 3.9 | 3.9 | 3.9 | 3.9 |
Steering | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system | Rack and pinion, electric power steering system |
Front suspension | MacPherson strut type | MacPherson strut type | MacPherson strut type | MacPherson strut type |
Rear suspension | Double wishbone type | Double wishbone type | Double wishbone type | Double wishbone type |
Approach angle | 20.3 | 20.3 | 20.3 | 20.3 |
Departure angle | 25.6 | 25.7 | 25.8 | 25.8 |
Break over angle | 21.2 | 21.2 | 21.2 | 21.2 |
Minimum turning circle at tyre (radius) m | 10.8 | 10.8 | 10.8 | 10.8 |
Brakes front & rear | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Tyre size | 225/60R17 | 225/55R18 | 225/55R18 | 225/55R18 |
Wheel size | 17×7"J | 18×7"J | 18×7"J | 18x7 |
Temporary spare wheel |
Model Color: Crimson Red Pearl
Model Color: Crimson Red Pearl
The beating heart of the Subaru WRX is a new 2.4-litre, 4-cylinder turbocharged horizontally-opposed Boxer® petrol engine. It delivers 202kW and 350Nm of torque.
Our vehicles will inspire drivers like you to become a Subaru owner for life. Find out what makes us more than a car company.
* indicates mandatory fields
* indicates mandatory fields