XV
The distilation of the best Subaru technologies, smartest thinking and rich Subaru heritage. Stunning modern interior. Class leading fuel economy. High-tech connectivity. 220mm Ground clearance. Dynamic handling.
The distilation of the best Subaru technologies, smartest thinking and rich Subaru heritage. Stunning modern interior. Class leading fuel economy. High-tech connectivity. 220mm Ground clearance. Dynamic handling.
New Smarter, Safer, Further - The best SUV, now even better. The same legendary DNA of its predecessors with multiple refinements, innovative state of the art technologies, cutting edge safety features and even more luxurious and spacious interiors.
Starting from R 329 000
Explore the ForesterEvery facet of the Outback has been designed to give you the confidence to do more. The bold exterior, superior interior space and superb ground clearance lets you live adventurously every day.
Starting from R 409 000
Explore the OutbackWith bold, award-winning styling and outstanding interior space, this 7 seater luxury SUV is the epitome of status and a testament to true Subaru engineering. Car like handling and a refined interior, makes this SUV one of a kind.
Starting from R 559 000
Explore the TribecaThe Subaru BRZ is the authentic sports car driving experience. A unique demonstration of the benefits of the Boxer engine and a low centre of gravity. The ultimate driver’s car is finally here.
Combining power with precision, and rally-bred performance with everyday practicality- the WRX and WRX STI are built with supreme balance and control that comes from Symmetrical All-Wheel Drive and the Subaru Boxer Engine.
Starting from R 439 000
Explore the WRX STI / WRXTorn between luxury and performance? Enjoy both in the Subaru Legacy GT. Combing premium features with high-end performance, its award-winning turbocharged Boxer engine produces 195kW of power and 350Nm of torque.
Starting from R 479 000
Explore the Legacy GT| 2.5 WRX 5MT | 2.5 WRX STI 6MT | 2.5 WRX STI 5AT | ||
| Manual | Manual | Automatic | ||
Engine |
||||
| Bore/Stroke mm | mm | 99.5 X 79.0 | ||
| Capacity cc | cc | 2457 | ||
| Compression Ratio | 8.4 | 8.2 | ||
Performance |
||||
| Performance | ||||
| Max output | kW | 195 kW @ 6000 rpm | 221 kW @ 6000 rpm | 221 kW @ 6200 rpm |
| Max torque | Nm | 343 Nm @ 4000 rpm | 407 Nm @ 4000 rpm | 350 Nm @ 3000 rpm |
| Max speed (in top gear) | km/h | 209 | 255 km/h (limited) | 250 km/h (limited) |
| 0-100 km/h | seconds | 6 | 5.2 | 6 |
| Fuel Consumption (ADR 81/01) | L/100km | 10.4 | 10.5 | 10.6 |
| CO2 emissions - ADR 81/01 (combined) | G/Km | 247 | 243 | 249 |
Dimensions and Weight |
||||
| Length x Width x Height | mm | 4581 L x 1795 W x 1475 H | ||
| Wheelbase mm | mm | 2625 | ||
| Track Front | mm | 1530 | ||
| Track Rear | mm | 1540 | ||
| Minimum Road Clearance | mm | 155 | 150 | |
| Cargo Volume | Litres | 368 | ||
| Seating Capacity | 5 | |||
| Kerb Weight Kg | Kg | 1460 | 1515 | 1525 |
| Towing Capacity Kg | Kg | 650/1200 | ||
Gearing and Transmission |
||||
| Trans-Axle Gear Ratio | ||||
| 1st | 3.166 | 3.636 | 3.54 | |
| 2nd | 1.882 | 2.235 | 2.264 | |
| 3rd | 1.296 | 1.59 | 1.471 | |
| 4th | 0.972 | 1.137 | 1 | |
| 5th | 0.738 | 0.891 | 0.834 | |
| 6th | - | 0.707 | - | |
| Reverse | 3.333 | 3.545 | 2.37 | |
| Final drive axle ratio | 4.444 | 3.9 | 3.583 | |
Chassis |
||||
| Steering | Rack and Pinion | |||
| Suspension (4 Wheel Independent) Front | MacPherson Strut Type | Inverted MacPherson Strut Type | ||
| Suspension (4 Wheel Independent) Rear | Double Wishbone Type | |||
| Minimum Turning Circle at Tyre Radius (m) | Metres | 5.5 | ||
| Brakes Front | Ventilated Disc Brakes | Brembo performance brake system, 4 piston calipers ventilated disc brakes | ||
| Brakes Rear | Disc Brakes | Brembo performance brake system, dual piston calipers ventilated disc brakes | ||
| Tyre/Wheel Size | 235/45R17, 17 x 8"JJ | 245/40R18, 18 x 8 1/2"J | ||
Other Features |
||||
| Other Features | ||||
| Subaru Assist | ? | |||
| 3 year/ 100 000km warranty | ? | |||
| 3 year/ 75000 km maintenance plan | ? | |||
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice