WRX STI / WRX
Quick links
Dimensions
| 2.5 WRX 5MT | 2.5 WRX STI 6MT | 2.5 WRX STI 5AT | ||
| Manual | Manual | Automatic | ||
Engine |
||||
| Bore/Stroke mm | mm | 99.5 X 79.0 | ||
| Capacity cc | cc | 2457 | ||
| Compression Ratio | 8.4 | 8.2 | ||
Performance |
||||
| Performance | ||||
| Max output | kW | 195 kW @ 6000 rpm | 221 kW @ 6000 rpm | 221 kW @ 6200 rpm |
| Max torque | Nm | 343 Nm @ 4000 rpm | 407 Nm @ 4000 rpm | 350 Nm @ 3000 rpm |
| Max speed (in top gear) | km/h | 209 | 255 km/h (limited) | 250 km/h (limited) |
| 0-100 km/h | seconds | 6 | 5.2 | 6 |
| Fuel Consumption (ADR 81/01) | L/100km | 10.4 | 10.5 | 10.6 |
| CO2 emissions - ADR 81/01 (combined) | G/Km | 247 | 243 | 249 |
Dimensions and Weight |
||||
| Length x Width x Height | mm | 4581 L x 1795 W x 1475 H | ||
| Wheelbase mm | mm | 2625 | ||
| Track Front | mm | 1530 | ||
| Track Rear | mm | 1540 | ||
| Minimum Road Clearance | mm | 155 | 150 | |
| Cargo Volume | Litres | 368 | ||
| Seating Capacity | 5 | |||
| Kerb Weight Kg | Kg | 1460 | 1515 | 1525 |
| Towing Capacity Kg | Kg | 650/1200 | ||
Gearing and Transmission |
||||
| Trans-Axle Gear Ratio | ||||
| 1st | 3.166 | 3.636 | 3.54 | |
| 2nd | 1.882 | 2.235 | 2.264 | |
| 3rd | 1.296 | 1.59 | 1.471 | |
| 4th | 0.972 | 1.137 | 1 | |
| 5th | 0.738 | 0.891 | 0.834 | |
| 6th | - | 0.707 | - | |
| Reverse | 3.333 | 3.545 | 2.37 | |
| Final drive axle ratio | 4.444 | 3.9 | 3.583 | |
Chassis |
||||
| Steering | Rack and Pinion | |||
| Suspension (4 Wheel Independent) Front | MacPherson Strut Type | Inverted MacPherson Strut Type | ||
| Suspension (4 Wheel Independent) Rear | Double Wishbone Type | |||
| Minimum Turning Circle at Tyre Radius (m) | Metres | 5.5 | ||
| Brakes Front | Ventilated Disc Brakes | Brembo performance brake system, 4 piston calipers ventilated disc brakes | ||
| Brakes Rear | Disc Brakes | Brembo performance brake system, dual piston calipers ventilated disc brakes | ||
| Tyre/Wheel Size | 235/45R17, 17 x 8"JJ | 245/40R18, 18 x 8 1/2"J | ||
Other Features |
||||
| Other Features | ||||
| Subaru Assist | ? | |||
| 3 year/ 100 000km warranty | ? | |||
| 3 year/ 75000 km maintenance plan | ? | |||
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

