Outback
Quick links
Dimensions
| 2.0D 6MT | 2.5i 6MT | 2.5i Lineartronic | 3.6R Sportshift | |||
| Manual | Manual | Lineartronic | Lineartronic | |||
Engine |
||||||
| Type | DOHC 16-Valve | SOHC 16-Valve | DOHC 24-Valve | |||
| Bore x Stroke | mm | 86 X 86 | 99.5 X 79.0 | 92.0 X 91.0 | ||
| Capacity (or Displacement) | cc | 1998 | 2457 | 3630 | ||
| Compression Ratio | 16 | 10 | 10.5 | |||
| Fuel system | Common rail | Multi Point Sequential Injection | ||||
| Fuel tank capacity | litres | 65 | ||||
Performance |
||||||
| Max output | kW/rpm | 110 / 3600 | 123 / 5600 | 191 / 5600 | ||
| Max torque | Nm/rpm | 350 / 2400 | 229 / 4000 | 350 / 4400 | ||
| Max speed (in top gear) | km/h | 198 | 201 | 198 | 230 | |
| Acceleration (0-100km/h) | sec | 10.4 | 9.6 | 10.4 | 7.5 | |
| Fuel Consumption - combined | l/100km | 6.5 | 9.1 | 10.6 | ||
| CO2 emissions - combined | g/km | 168 | 216 | 214 | 250 | |
| Emission Standards Compliance | Euro 5 | Euro 4 | ||||
Dimensions and Weight |
||||||
| Overall Length | mm | 4790 | ||||
| Overall Width | mm | 1820 | ||||
| Overall Height | mm | 1615 | ||||
| Wheelbase | mm | 2745 | ||||
| Front Track | mm | 1535 | ||||
| Rear Track | mm | 1530 | ||||
| Minimum road clearance | mm | 213 | ||||
| Boot Capacity | litres | 1690 | ||||
| Unladen Mass | kg | 1571 | 1512 | 1552 | 1610 | |
| Towing Capacity | kg | 1700 | 1500 | 1800 | ||
Gearing and Transmission |
||||||
| Gear ratio D range (Lineartronic) | - | 3.525 - 0.558 | - | |||
| Gear ratio 1st | 3.454 | 3.525 | 3.54 | |||
| Gear ratio 2nd | 1.75 | 1.947 | 2.238 | 2.264 | ||
| Gear ratio 3rd | 1.062 | 1.296 | 1.641 | 1.471 | ||
| Gear ratio 4th | 0.785 | 0.972 | 1.194 | 1 | ||
| Gear ratio 5th | 0.634 | 0.825 | 0.85 | 0.834 | ||
| Gear ratio 6th | 0.557 | 0.695 | 0.611 | - | ||
| Gear ratio Reverse | 3.636 | 2.358 | 2.37 | |||
| Final Drive axle ratio | 4.444 | 3.9 | 3.083 | |||
Chassis |
||||||
| Steering | Pinion-assist type electric power steering system | |||||
| Suspension | Front | Coil Suspension, MacPherson strut type | ||||
| Rear | Coil Suspension, Double Wishbone type, self levelling | |||||
| Minimum turning circle ( at tyre ) | m | 5.5 | ||||
| Tyre size | 225/60 R17 | |||||
| Rim size | inches | 17 X 7 J | ||||
Brakes |
||||||
| System (Front/Rear) | Ventilated Disc / Ventilated Disc with Brake Assist | Ventilated Disc / Disc with Brake Assist | Ventilated Disc / Ventilated Disc with Brake Assist | |||
| Front ventilated disc outer diameter | mm | 316 | 294 | 316 | ||
| Rear disc outer diameter | mm | 290 | 286 | 290 | ||
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

