XV
Quick links
Specifications
| 2.0 6MT | 2.0 Lineartronic CVT | |
|
Exterior |
||
| Xenon Headlamps | • | • |
| High visibility front fog lamps | • | • |
| Door handles (body colour with chromes accent strip) and 2 tone mirrors | • | • |
| Multi-speed variable intermittent windshield wipers | • | • |
| 17-inch 2 Tone Multi-spoke styled aluminium alloy wheels | • | • |
| Power sliding, tilt-adjustable tinted comfort glass sunroof | • | • |
| Lifestyle roof rails | • | • |
| Rear spoiler with high mounted stop lamp | • | • |
| Auto Leveling Headlights | • | • |
| Roof antenna | • | • |
|
Seating and Trim |
||
| Leather wrapped 3 spoke sports steering wheel | • | • |
| Leather wrapped gear lever | • | • |
| Supportive sports front bucket seats | Sports Cloth | |
| Full leather interior & supportive sports front bucket seats with embroided XV logo | Optional | |
| Manual seat lifter (driver's seat only) | • | • |
| 60/40 split folding rear seats | • | • |
| Seat back storage pocket (front passenger side only) | • | • |
| Chrome plated inner door handles | • | • |
|
Convenience |
||
| Power windows with 1 touch drivers operation | • | • |
| Remote control key system | • | • |
| Dusk map reading lamps | • | • |
| Convenience boot lamp | • | • |
| Sunglass storage console | • | • |
| Multi-purpose centre console box | • | • |
| Front centre console cup and bottle holders | • | • |
| Moulded Door Storage Pockets | • | • |
| Interior convenience fuel lid lock release | • | • |
| Two 12-volt accessory power outlets | • | • |
|
Air Conditioning |
||
| Automatic dual climate control air-conditioning system with anti-dust filter | • | • |
| Front and side defrosters | • | • |
| Rear window defogger with timer | • | • |
|
Information, Communication & Entertainment - I.C.E. |
||
| Premium audio system with Touch screen interface, DVD, SATNAV and MP3 player | Optional | |
| Premium Audio system with SRS Circle Surround Automotive*¹: CD player with 6 speaker system | • | • |
| Ergonomic Steering wheel mounted audio satellite switches, MFD and Bluetooth wireless technology Controls | • | • |
| 3D Multi function information display (MFD) with reverse camera | • | • |
| Auxiliary audio input and USB Entertainment Ports (in the centre console box) | • | • |
| Tilt-adjustable / telescopic steering wheel | • | • |
| Cruise control | • | • |
|
Driveability |
||
| Sportshift and paddle shifters | x | • |
| Vehicle Dynamics Control system | • | • |
| Hill Start Assist | • | • |
|
Safety |
||
| EuroNCAP and ANCAP occupant safety rating (Max 5) | • | • |
| SRS airbags - front airbags | • | • |
| SRS airbags - front side airbags (for driver and front passenger) | • | • |
| SRS airbags - Knee airbags | • | • |
| SRS airbags - dual intelligent side curtain airbags | • | • |
| Side-door reinforcement beams (front and rear, both sides) | • | • |
| Steering column support beam | • | • |
| Adjustable rear seat head restaints for 3 seating positions | • | • |
| Seat belt indicator (for driver) | • | • |
| Front seat belt with pretensioner and load limiter | • | • |
| Height adjustable seatbelt anchors (for driver and front passenger) | • | • |
| Rear 3 point seatbelts for 3 seating positions | • | • |
| Safety brake pedal system | • | • |
| 4-sensor / 4-channel ABS with Electronic Brake-force Distribution | • | • |
| Brake assist system | • | • |
| ISO-FIX adapted child seat anchors (with tether anchors) for infants and children under the age of 5years | • | • |
| Child-proof rear door locking (both sides) | • | • |
| Engine immobilizer | • | • |
|
Other Features |
||
| Subaru Assist | • | • |
| 3 year/ 100 000km warranty | • | • |
| 3 year/ 75000 km maintenance plan | • | • |
| 15 000km Service Intervals | • | • |
*1 SRS, SRS Circle Surround Automotive and (●) symbol are trademarks of SRS labs, Inc.
*2 It shows: current fuel consumption, average fuel consumption, driving range ambient temperature and clock
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

