WRX STI / WRX
Quick links
Specifications
| 2.5 WRX 5MT | 2.5 WRX STI 6MT | 2.5 WRX STI 5AT | ||
|
Exterior |
||||
| Xenon headlights - self-levelling low beam with pop-up washer | • | • | • | |
| Front fog lights | • | • | • | |
| Power folding door mirrors with integrated LED turn signal | • | • | ||
| Wheels 18" BBS forged aluminium alloy wheels (Gun Metal Metallic) | • | • | ||
| Wheels 17" alloy wheels WRX Design (Gun Metal Metallic) | • | |||
| Power Sliding, tilt-adjustable tinted comfort glass sunroof | • | • | • | |
| Widebody kit | • | • | • | |
| Aerodynamic Side under spoilers | • | • | • | |
| Large rear Boot Spoiler | • | • | ||
| WRX lip rear Boot Spoiler | • | |||
| Front Fender with WRX Garnish | • | |||
| Front Fender with STI Garnish | • | • | ||
| Sports Bumpers Front and Rear | • | • | • | |
| Rear Diffuser | • | • | • | |
| Roof Antenna | • | • | • | |
| Bonnet intercooler scoop | • | • | • | |
| Door handles | Body Colour | |||
| Door mirrors | Body Colour | |||
| Metal door step insert panels (Front) | • | • | ||
| Quad exhaust outlets | • | • | • | |
|
Seaing and Trim |
||||
| Sports Leather Wrapped Steering wheel with Red Stitching | • | • | • | |
| Leather Sports Bucket Seats with Red Stitching and WRX Logo | • | |||
| Leather Recaro Sports Bucket Seats with STI logo | • | • | ||
| 60/40 Split Folding Rear Seats | • | • | • | |
| Seat back Pocket (Front Passenger Only) | • | • | • | |
| Anthracite Coloured Roof Lining | • | • | ||
| Chrome Plated Inner Door Handles | • | • | • | |
| Comfort/ Convenience | ||||
| Power Windows | • | • | • | |
| Remote Control Key System | • | |||
| Keyless Access with Push Button Start | • | • | ||
| Map Lamps | • | • | • | |
| Vanity Mirrors with lids | • | • | • | |
| Centre Tray with lamp | • | • | • | |
| Centre Console Box | • | • | • | |
| Front Cup holders in Centre Console | • | • | • | |
| Door Pockets with bottle holders | • | • | • | |
| Interior Fuel Lid Lock Release | • | • | • | |
| Two 12 -volt power Outlets | • | • | • | |
|
Air Conditioning |
||||
| Automatic Air-conditioning system with anti dust filter | • | • | • | |
| Heater Ducts for rear passengers | • | • | • | |
| Electric rear window defogger with timer | • | • | • | |
|
Information, Communication & Entertainment - I.C.E. |
||||
| 1 disc, 6 Speaker in -dash CD player with AM/FM radio (MP3 / WMA and RDS) + Bluetooth Connectivity, and USB Input | • | • | • | |
| Audio and cruise + Bluetooth steering wheel controls | • | • | • | |
|
Control/ Instruments |
||||
| Electro-luminescent gauges | • | • | • | |
| Driver Set Rev Indicator (audio and visual) | • | |||
| Information Display | • | • | • | |
| Quick Ratio Power Steering | • | • | • | |
| Steering wheel - tilt-adjustable and telescopic | • | • | • | |
| Cruise control | • | • | • | |
| Paddle Shift | • | |||
| Drilled aluminium pedals | • | • | • | |
|
Driveability |
||||
| Driveability | ||||
| SI Drive (Subaru Intelligent Drive) | • | • | ||
| Multi Mode DCCD (Driver's Control Centre Differential) | • | |||
| Hill start assist control | • | • | • | |
| Brembo Brakes (Front & Rear) | • | • | ||
|
Safety Rating |
||||
| Safety | ||||
| ANCAP occupant safety rating (Max 5) | • | • | • | |
| SRS airbags - front airbags | • | • | • | |
| SRS airbags - front side airbags (for driver and front passenger) | • | • | • | |
| SRS airbags - Intelligent curtain airbags (front and rear, both sides) | • | • | • | |
| Side-door reinforcement beams (front and rear, both sides) | • | • | • | |
| Steering column support beam | • | • | • | |
| Adjustable rear seat head restaints for 3 seating positions | • | • | • | |
| Seat belt indicator (for driver) | • | • | • | |
| Front seat belt with pretensioner and load limiter | • | • | • | |
| Height adjustable seatbelt anchors (for driver and front passenger) | • | • | • | |
| Rear 3 point seatbelts for 3 seating positions | • | • | • | |
| Safety brake pedal system | • | • | • | |
| 4-sensor / 4-channel ABS with Electronic Brake-force Distribution | • | • | • | |
| Brake assist system | • | • | • | |
| ISO-FIX adapted child seat anchors (with tether anchors) for infants and children under the age of 5years | • | • | • | |
| Child-proof rear door locking (both sides) | • | • | • | |
| Engine immobilizer | • | • | • | |
*1 SRS, SRS Circle Surround Automotive and (●) symbol are trademarks of SRS labs, Inc.
*2 It shows: current fuel consumption, average fuel consumption, driving range ambient temperature and clock
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

