Tribeca
Quick links
Specifications
|
Exterior |
||||||||||||||
| Wheels | 16" steel | 17" alloy | 16" alloy | 17" alloy | 17" STI styled alloy | |||||||||
| Bumpers | Body Colour | |||||||||||||
| Bonnet with gas struts | • | • | • | • | • | • | • | • | ||||||
| Bonnet intercooler scoop | x | x | x | x | x | • | • | • | ||||||
| Front and rear bumper lower protector panel | • | • | • | • | • | • | • | • | ||||||
| Door mirrors | Matt Black | Body Coloured | ||||||||||||
| Integrated indicator repeaters in side mirrors | x | x | • | • | • | • | • | • | ||||||
| Door handle trim | Matt Black | Satin | ||||||||||||
| Dual tail pipes | • | • | • | • | • | • | • | • | ||||||
| UV green protector glass | • | • | • | • | • | • | • | • | ||||||
| Rear privacy tinted glass for rear passengers and cargo area | x | x | x | x | x | • | • | • | ||||||
| Fuel cap - tethered | • | • | • | • | • | • | • | • | ||||||
| Full size spare wheel | • | • | • | • | • | • | • | • | ||||||
| Aerodynamic rear sport roof spoiler | x | x | x | x | x | x | x | • | ||||||
| Rear window visibility wiper | • | • | • | • | • | • | • | • | ||||||
| Roof mounted radio antenna | • | • | • | • | • | • | • | • | ||||||
| Multi purpose roof rails | Black | Satin Silver | ||||||||||||
| Double volume power sliding sunroof with sun shade cover | x | x | x | x | • | x | • | • | ||||||
| Variable intermittent windshield fin blade wipers | • | • | • | • | • | • | • | • | ||||||
|
Lighting - Exterior |
||||||||||||||
| High visibility front fog lights with chrome plated ring | x | x | • | • | • | • | • | • | ||||||
| Headlights with automatic off function | • | • | • | • | • | • | • | • | ||||||
| Multi-reflector halogen headlamps | • | • | • | • | • | • | x | x | ||||||
| High Intensity Xenon headlights - self-levelling low beam with pop-up washer | x | x | x | x | x | x | • | • | ||||||
| Rear combination lights | • | • | • | • | • | • | • | • | ||||||
| Rear bumper safety reflectors | • | • | • | • | • | • | • | • | ||||||
| High mounted safety stop light - rear tailgate | • | • | • | • | • | • | • | • | ||||||
| Dusk map reading lights | • | • | • | • | • | • | • | • | ||||||
| Illuminated driver instrument cluster | Standard | Sports Illumination | ||||||||||||
| Blue ambient interior shower light | • | • | • | • | • | • | • | • | ||||||
| Illuminated ignition ring | • | • | • | • | • | • | • | • | ||||||
| Cargo area light | • | • | • | • | • | • | • | • | ||||||
|
Seat Trims |
||||||||||||||
| Seat upholstery | Sports Cloth | Leather | Sports Cloth | Leather | Alcantara & leather | |||||||||
| Interior finish | Anthracite | Black & Blue | ||||||||||||
| Luxury Leather wrapped steering wheel, gear shift & handbrake | x | x | • | • | • | x | • | • | ||||||
| Soft grip steering wheel and gear shift | x | x | • | • | • | x | • | • | ||||||
|
Seat Extras |
||||||||||||||
| Manual seat lifter (driver's seat only) | • | • | • | • | x | • | x | x | ||||||
| 8-way power driver seat | x | x | x | x | • | x | • | • | ||||||
| Rear seat centre armrest | • | • | • | • | • | • | • | • | ||||||
| 60/40 Split fold rear seat | • | • | • | • | • | • | • | • | ||||||
| Reclining rear seat release inside rear cabin and cargo area | • | • | • | • | • | • | • | • | ||||||
| Seat back pocket storage | • | • | • | • | • | • | • | • | ||||||
|
Air-conditioning |
||||||||||||||
| Manual climate control system with anti-dust filter | • | • | x | x | x | x | x | x | ||||||
| Automatic climate control system with anti-dust filter | x | x | • | • | • | • | • | x | ||||||
| Automatic digital dual zone climate control system with anti-dust filter | x | x | x | x | x | x | x | • | ||||||
| Heater ducts for rear passenger | • | • | • | • | • | • | • | • | ||||||
| Front and side comfort demisters | • | • | • | • | • | • | • | • | ||||||
| Rear window defogger with timer | • | • | • | • | • | • | • | • | ||||||
|
Storage |
||||||||||||||
| Overhead sunglass storage console | • | • | • | • | • | • | • | • | ||||||
| Dynamic Centre tray | • | • | • | • | • | • | • | • | ||||||
| Centre console box | Manual Only | x | Manual Only | x | x | x | x | x | ||||||
| Multi-functional centre console box with arm rest | x | x | x | Auto Only | • | • | • | |||||||
| Front cup holders (in the centre console) | • | • | • | • | • | • | • | • | ||||||
| Deep Door pockets with bottle holders | • | • | • | • | • | • | • | • | ||||||
| Rear retractable centre cushion table with illuminated cup holders | x | x | • | • | • | • | • | • | ||||||
|
Convenience |
||||||||||||||
| Power steering, mirrors & windows | • | • | • | • | • | • | • | • | ||||||
| 2 Remote central locking keys | • | • | • | • | • | • | • | • | ||||||
| Electronic Tailgate release on key | • | • | • | • | • | • | • | • | ||||||
| Vanity Mirrors (Driver and passenger) | • | • | • | • | • | • | • | • | ||||||
| Interior convenience fuel lid lock release | • | • | • | • | • | • | • | • | ||||||
| Inner door handle finish | Satin Black | Metallic | ||||||||||||
| 12v / 120W power jacks | • | • | • | • | • | • | • | • | ||||||
| Cargo convenience hooks | • | • | • | • | • | • | • | • | ||||||
| Luggage hold down anchors | • | • | • | • | • | • | • | • | ||||||
| Retractable privacy cargo cover | • | • | • | • | • | • | • | • | ||||||
|
Instrumentation and Controls |
||||||||||||||
| Multi-information display (fuel economy, temperature & clock) | • | • | • | • | • | • | • | • | ||||||
| Steering wheel - tilt-adjustable and telescopic | • | • | • | • | • | • | • | • | ||||||
| Cruise control | • | • | • | • | • | • | • | • | ||||||
| Audio and cruise steering wheel controls | • | • | • | • | • | • | • | • | ||||||
| Instrument panel finish | Silver | Wood grain | Silver | |||||||||||
| SportShift* transmission on Automatic Models | x | • | x | • | • | x | x | • | ||||||
| Sports paddle shift on steering column | x | x | x | x | x | x | x | • | ||||||
| 21% Low Range reduction gear | Manual Only | x | Manual Only | x | x | x | x | x | ||||||
| Drilled aluminium sports pedals | x | x | x | x | x | x | x | • | ||||||
| Warning indicators | • | • | • | • | • | • | • | • | ||||||
|
Information, Communication & Entertainment - I.C.E. |
||||||||||||||
| Premium Audio CD/USB/AUX/RDS receiver system | • | • | • | • | • | • | • | • | ||||||
| Ergonomic Steering wheel mounted audio satellite switches and Bluetooth wireless technology controls | • | • | • | • | • | • | • | • | ||||||
| Safety rear reverse camera with LCD display | x | x | x | x | • | x | • | • | ||||||
| Speakers | 4 | 7 | ||||||||||||
| Auxiliary audio input and USB Entertainment Ports (in the centre console box) | • | • | • | • | • | • | • | • | ||||||
|
Safety Rating |
||||||||||||||
| 4-sensor / 4-channel ABS with Electronic Brake-force Distribution | • | • | • | • | • | • | • | • | ||||||
| Brake Assist | • | • | • | • | • | • | • | • | ||||||
| Hill start assist control | Manual Only | x | Manual Only | x | x | • | • | x | ||||||
| One touch power door lock | • | • | • | • | • | • | • | • | ||||||
| Self-levelling rear suspension | x | x | • | • | • | • | • | x | ||||||
| Side impact safety intrusion bars | • | • | • | • | • | • | • | • | ||||||
| Symmetrical All-Wheel Drive | • | • | • | • | • | • | • | • | ||||||
| TCS (Traction Control System) | • | • | • | • | • | • | • | • | ||||||
| VDC (Vehicle Dynamics Control) | • | • | • | • | • | • | • | • | ||||||
| ANCAP occupant safety rating (Max 5) | 5 Star | |||||||||||||
| SRS airbags - dual front airbags | • | • | • | • | • | • | • | • | ||||||
| SRS airbags - dual front side airbags | • | • | • | • | • | • | • | • | ||||||
| SRS airbags - dual intelligent side curtain airbags | • | • | • | • | • | • | • | • | ||||||
| Rear seat headrests for 3 seating positions | • | • | • | • | • | • | • | • | ||||||
| Front seat belt with pretensioner and load limiter | • | • | • | • | • | • | • | • | ||||||
| Height adjustable seatbelt anchors (driver & front passenger) | • | • | • | • | • | • | • | • | ||||||
| Seat belt warning (driver and passenger) | • | • | • | • | • | • | • | • | ||||||
| 3 point A/ELR rear centre seat belts | • | • | • | • | • | • | • | • | ||||||
| Safety pedals - brake, clutch (MT) / footrest (AT) | • | • | • | • | • | • | • | • | ||||||
| ISO-FIX adapted child seat anchors (with tether anchors) for infants and children under the age of 5 years | • | • | • | • | • | • | • | • | ||||||
| Child-proof rear door locking (both sides) | • | • | • | • | • | • | • | • | ||||||
| Engine Immobiliser | • | • | • | • | • | • | • | • | ||||||
|
Other Features |
||||||||||||||
| Subaru Assist | • | • | • | • | • | • | • | • | ||||||
| 3 year/ 100 000km warranty | • | • | • | • | • | • | • | • | ||||||
| 3 year/ 75000 km maintenance plan | • | • | • | • | • | x | x | • | ||||||
| 3 year/ 60000 km maintenance plan | x | x | x | x | x | • | • | x | ||||||
*1 SRS, SRS Circle Surround Automotive and (●) symbol are trademarks of SRS labs, Inc.
*2 It shows: current fuel consumption, average fuel consumption, driving range ambient temperature and clock
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

