Outback
Quick links
Specifications
| 2.0D 6MT | 2.5i 6MT | 2.5i Lineartronic | 3.6R Sportshift | |
|
Exterior |
||||
| Alloy Wheels | 17" Alloy | |||
| Bumpers | Body Colour | |||
| Bonnet with gas struts | • | • | • | • |
| Bonnet intercooler scoop | • | x | x | x |
| Front and rear bumper lower protector panel | • | • | • | • |
| Integrated indicator repeaters in side mirrors | • | • | • | • |
| UV protection glass: windshield, front and rear side windows | • | • | • | • |
| Tinted Rear Privacy Glass | • | x | x | x |
| Fuel cap - tethered | • | • | • | • |
| Full size spare wheel | • | • | • | • |
| Power sliding, tilt-adjustable tinted glass sunroof | • | • | • | • |
| Variable intermittent windshield fin blade wipers | • | • | • | • |
| Rear window visibility wiper | • | • | • | • |
| Roof spoiler | • | • | • | • |
| Multi purpose slim line roof rails | • | • | • | • |
|
Lighting- Exterior |
||||
| Multi-reflector Front fog lamps | • | • | • | • |
| Auto on/off headlamps | • | • | • | • |
| Multi-reflector halogen headlamps | • | • | • | x |
| High Intensity Xenon headlights - self-levelling low beam with pop-up washer | x | x | x | • |
| Headlamp light sensor | x | x | x | • |
| Rear combination lights | • | • | • | x |
| Rear bumper safety reflectors | • | • | • | • |
| High mounted safety stop light - rear tailgate | • | • | • | • |
|
Lighting- Interior |
||||
| Illuminated driver instrument cluster | • | • | • | • |
| Blue ambient interior shower light | • | • | • | • |
| Illuminated ignition ring | • | • | • | x |
| Cargo area light | • | • | • | • |
|
Interior Trim |
||||
| Seat upholstery | Leather | |||
| Interior finish | Anthracite | |||
| Luxury Leather wrapped steering wheel and gear shift | • | • | • | • |
| Interior Trim accents | Silver | Silver | Silver | Wood Grain Finish |
| Stainless steel door sills | x | x | x | • |
|
Seating- Extras |
||||
| 10-way power adjustable driver's seat (with lumbar support) | • | • | • | • |
| 8-way power adjustable passenger's seat | x | x | x | • |
| Smart Keyless access and push button start linked 2-position seat memory function (drivers seat) | x | x | x | • |
| Seat memory function (driver's seat) | • | • | • | • |
| Seat back pockets | • | • | • | • |
|
Air Conditioning |
||||
| Automatic digital dual zone climate control system with anti-dust filter | • | • | • | • |
| Rear ventilation system | x | • | • | • |
| Heater ducts for rear passenger | • | • | • | • |
| Front and side defrosters | • | • | • | • |
| Electric rear window defogger with timer | • | • | • | • |
|
Convenience |
||||
| Power windows | • | • | • | • |
| Remote control key system | • | • | • | • |
| Keyless Smart access and push button start system | x | x | x | • |
| Steering wheel - tilt-adjustable and telescopic | • | • | • | • |
| Cruise control | • | • | • | • |
| Electronic parking brake | • | • | • | • |
| Map lamps with overhead cascade lighting | • | • | • | • |
| Luggage space lamp | • | • | • | • |
| Vanity mirrors with lids and lamps (driver and passenger) | • | • | • | • |
| Centre tray | • | • | • | • |
| Interior fuel lid release | • | • | • | • |
| 12-volt power outlet (in centre console box) | • | • | • | • |
| 4 cargo hooks | • | • | • | • |
| 2 luggage hooks | • | • | • | • |
| Folding / reclining rear seats | • | • | • | • |
| Retractable privacy cargo cover | • | • | • | • |
|
Storage |
||||
| Overhead sunglass storage console | • | • | • | • |
| Dual lid centre console box | • | • | • | • |
| Front cup holders | • | • | • | • |
| Rear cup holders (in rear seat centre armrest) | • | • | • | • |
| Door pockets with bottle holders (on all sides) | • | • | • | • |
|
Information, Communication and Entertainment- ICE |
||||
| Premium Audio 6CD/AUX/MP3/WMA/RDS receiver system + CS Surround Audio | • | • | • | • |
| Ergonomic Steering wheel mounted audio satellite switches and Bluetooth wireless technology controls | • | • | • | • |
| Antenna: In-glass integrated | • | • | • | • |
| Auxillary Jack for IPOD | • | • | • | • |
| Satellite Audio Controls on Steering Wheel | • | • | • | • |
| Speakers - 6 premium performance | • | • | • | • |
| Speed adjustable audio headset | • | • | • | • |
| Tweeters | • | • | • | • |
| Multi-information display*2 | • | • | • | • |
| Liquid Crystal Display and 4 gauges with metallic-finish rings | • | • | • | • |
| ECO gauge | • | • | • | • |
| Shift up indicator | • | • | x | x |
| Engine oil level warning lamp | • | • | • | • |
|
Driveability |
||||
| SI-Drive (Subaru Intelligent Drive) | x | x | x | • |
| Vehicle Dynamics Control System with OFF switch | • | • | • | • |
| Traction Control System | • | • | • | • |
| Paddle shift | x | x | • | • |
|
Safety Rating |
||||
| 4-sensor / 4-channel ABS with Electronic Brake-force Distribution | • | • | • | • |
| Brake assist system with tie-rod tandem booster | • | • | • | • |
| Hill start assist control | • | • | x | x |
| One touch power door lock | • | • | • | • |
| Side-door reinforcement beams (front and rear) | • | • | • | • |
| Symmetrical All-Wheel Drive | • | • | • | • |
| ANCAP occupant safety rating (Max 5) | • | • | • | • |
| SRS airbags - front airbags+ driver knee airbag | • | • | • | • |
| SRS airbags - dual front side airbags | • | • | • | • |
| SRS airbags - dual intelligent curtain airbags | • | • | • | • |
| Rear seat headrests for 3 seating positions | • | • | • | • |
| Front seat belt with pretensioner and load limiter | • | • | • | • |
| Height adjustable seatbelt anchors (for driver and front passenger) | • | • | • | • |
| Rear 3 point seatbelts for 3 seating positions | • | • | • | • |
| Steering column support beam | • | • | • | • |
| Whiplash reducing seats | • | • | • | • |
| Seat belt indicator (for driver and front passenger) | • | • | • | • |
| Seat belt indicator (for 3 rear passengers) | • | • | • | • |
| Safety brake pedal system | • | • | • | • |
| ISO-FIX adapted child seat anchors (with tether anchors) for infants and children under the age of 5 years | • | • | • | • |
| Child-proof rear door locking | • | • | • | • |
| Engine immobiliser | • | • | • | • |
|
Other Features |
||||
| Subaru Assist | • | • | • | • |
| 3 year/ 100 000km warranty | • | • | • | • |
| 3 year/ 60 000 km maintenance plan | • | x | x | x |
| 3 year/ 75 000 km maintenance plan | x | • | • | • |
*1 SRS, SRS Circle Surround Automotive and (●) symbol are trademarks of SRS labs, Inc.
*2 It shows: current fuel consumption, average fuel consumption, driving range ambient temperature and clock
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

