XV
Quick links
Dimensions
| 2.0 6MT | ||
| Manual | ||
Engine |
||
| Type | DOHC 16-Valve | |
| Bore x Stroke | mm | 84 x 90 |
| Capacity (or Displacement) | cc | 1995 |
| Compression Ratio | 10.5 | |
| Fuel system | Sequential multi-port fuel injection, electronic throttle control | |
| Fuel tank capacity | litres | 60 |
Performance |
||
| Max output | kW/rpm | 110 / 6200 |
| Max torque | Nm/rpm | 196 / 4200 |
| Max speed (in top gear) | km/h | 187 |
| Acceleration (0-100km/h) | sec | 10.5 |
| Fuel Consumption - combined | l/100km | 8 |
| CO2 emissions - combined | g/km | 189 |
| Emission Standards Compliance | Euro 5 | |
Drivetrain |
||
| AWD type | Centre differential gear coupled with vicous LSD | |
Dimensions and Weight |
||
| Overall Length | mm | 4450 |
| Overall Width | mm | 1780 |
| Overall Height | mm | 1615 |
| Wheelbase | mm | 2635 |
| Front Track | mm | 1525 |
| Rear Track | mm | 1525 |
| Minimum road clearance | mm | 220 |
| Boot Capacity | litres | 310/771 |
| Unladen Mass | kg | 1390 |
| Towing Capacity - unbraked/braked | kg | 650/1400 |
Gearing and Drivetrain |
||
| D range (Lineartronic CVT) | - | |
| Gear ratio 1st | 3.545 | |
| Gear ratio 2nd | 1.888 | |
| Gear ratio 3rd | 1.296 | |
| Gear ratio 4th | 0.972 | |
| Gear ratio 5th | 0.78 | |
| Gear ratio 6th | 0.695 | |
| Gear ratio Reverse | 3.636 | |
| Final Drive axle ratio | 4.444 | |
Chassis |
||
| Steering | Rack and Pinion | |
| Suspension | Front | MacPherson struts, lower L-arms, coil springs, stabilizer bar |
| Type | Rear | Double wishbone, coil springs, stabilizer bar |
| Minimum turning circle ( at tyre ) | m | 5.3 |
| Brakes Front | Ventilated disc brakes | |
| Brakes Rear | Solid Disc Brake | |
| Tyre size | 225/55R17 | |
| Wheel size | inches | 17x7J |
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

