XV
The distilation of the best Subaru technologies, smartest thinking and rich Subaru heritage. Stunning modern interior. Class leading fuel economy. High-tech connectivity. 220mm Ground clearance. Dynamic handling.
The distilation of the best Subaru technologies, smartest thinking and rich Subaru heritage. Stunning modern interior. Class leading fuel economy. High-tech connectivity. 220mm Ground clearance. Dynamic handling.
New Smarter, Safer, Further - The best SUV, now even better. The same legendary DNA of its predecessors with multiple refinements, innovative state of the art technologies, cutting edge safety features and even more luxurious and spacious interiors.
Starting from R 329 000
Explore the ForesterEvery facet of the Outback has been designed to give you the confidence to do more. The bold exterior, superior interior space and superb ground clearance lets you live adventurously every day.
Starting from R 409 000
Explore the OutbackWith bold, award-winning styling and outstanding interior space, this 7 seater luxury SUV is the epitome of status and a testament to true Subaru engineering. Car like handling and a refined interior, makes this SUV one of a kind.
Starting from R 559 000
Explore the TribecaThe Subaru BRZ is the authentic sports car driving experience. A unique demonstration of the benefits of the Boxer engine and a low centre of gravity. The ultimate driver’s car is finally here.
Combining power with precision, and rally-bred performance with everyday practicality- the WRX and WRX STI are built with supreme balance and control that comes from Symmetrical All-Wheel Drive and the Subaru Boxer Engine.
Starting from R 439 000
Explore the WRX STI / WRXTorn between luxury and performance? Enjoy both in the Subaru Legacy GT. Combing premium features with high-end performance, its award-winning turbocharged Boxer engine produces 195kW of power and 350Nm of torque.
Starting from R 479 000
Explore the Legacy GT| 3.6R | ||
| Automatic | ||
Engine |
||
| Capacity (or Displacement) | cc | 3630 |
| Bore x Stroke | mm | 92 x 91 |
| Compression Ratio | 10.5 | |
| Fuel Requirements | 93 RON Unleaded | |
| Fuel system | Multi point sequential injection | |
Performance |
||
| Max output | kW | 190 kW @ 6000 rpm |
| Max torque | Nm | 350 Nm @ 4000 rpm |
| Max speed (in top gear) | km/h | 207 |
| 0-100 km/h | s | 8.9 |
| Fuel Consumption (ADR 81/01) | l/100km | 11.6 |
| CO2 Emissions | g/km | 275 |
Dimensions |
||
| Overall Length | mm | 4865 |
| Overall Width | mm | 1880 |
| Overall Height @ UM with roof rails | mm | 1720 |
| Wheelbase | mm | 2750 |
| Front Track | mm | 1580 |
| Rear Track | mm | 1580 |
| Minimum Road clearance @ UM | mm | 210 |
| Unladen Mass | kg | 1942 |
| Cargo space - 3rd seat folded down | litres | 450 |
| Cargo space - 2nd & 3rd seat folded down | litres | 1495 |
| Fuel Tank Capacity | litres | 64 |
| Max tow ball download | kg | 160 |
| Max roof load | kg | 80 |
| Maximum trailer weight (unbraked/braked) | kg | 750/2000 |
Transmission and Gearing |
||
| Final Drive axle ratio | 3.583 | |
| Gear ratio 1st | 3.540 | |
| Gear ratio 2nd | 2.264 | |
| Gear ratio 3rd | 1.471 | |
| Gear ratio 4th | 1 | |
| Gear ratio 5th | 0.834 | |
| Gear ratio Rev | 2.37 | |
Wheels and Tyres |
||
| Steering | Engine speed sensitive power assisted rack & pinion | |
| Minimum turning circle ( at tyre ) | m | 11.4 |
| Tyre size | 255/55 R18 104H | |
| Rim size | inches | 18 x 8JJ |
| Rim offset mm | mm, inches | |
| Tire Model Information | Example : M+S All-Season | |
| Speed Rating | ||
| Load Index | ||
| Manufacturer | ||
| Wheel Hub Bolt Circle ( P.D.C ) | ||
| Steering Ratio | ||
| Turns lock to lock | (turns) | |
| Suspension | Front | Coil suspension, McPherson strut type |
| Rear | Coil suspension, double wishbone | |
| System (Front/Rear) | Ventilated Discs | |
| Front disc outer diameter | mm | 316 |
| Rear disc outer diameter | mm | 320 |
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice