Legacy
Quick links
Dimensions
| 2.0i 6MT | 2.0i Lineartronic | 2.5iS Lineartronic | 2.5 GT Sportshift | ||||
| Manual | Lineartronic | Lineartronic | Lineartronic | ||||
Engine |
|||||||
| Type | DOHC 16-Valve | SOHC 16-Valve | DOHC 16-Valve | ||||
| Bore x Stroke | mm | 92.0 X 75.0 | 99.5 X 79.0 | ||||
| Capacity (or Displacement) | cc | 1994 | 2457 | ||||
| Compression Ratio | 10.2 | 10 | 8.4 | ||||
| Fuel system | Multi Point Sequential Injection | ||||||
| Fuel tank capacity | litres | 65 | |||||
Performance |
|||||||
| Max output | kW/rpm | 110 / 6000 | 123 / 5600 | 195 / 5600 | |||
| Max torque | Nm/rpm | 196 / 3000 | 229 / 4000 | 350 / 2400 - 5200 | |||
| Max speed (in top gear) | km/h | 210 | 203 | 210 | 245 | ||
| Acceleration (0-100km/h) | sec | 9.5 | 11.1 | 10.3 | 6.2 | ||
| Fuel Consumption - combined | l/100km | 9.1 | 10.4 | ||||
| CO2 emissions - combined | g/km | 216 | 214 | 247 | |||
| Emission Standards Compliance | Euro 4 | ||||||
Dimensions and Weight |
|||||||
| Overall Length | mm | 4730 | |||||
| Overall Width | mm | 1780 | |||||
| Overall Height | mm | 1505 | |||||
| Wheelbase | mm | 2750 | |||||
| Front Track | mm | 1545 | 1530 | ||||
| Rear Track | mm | 1550 | 1535 | ||||
| Minimum road clearance | mm | 150 | |||||
| Boot Capacity | litres | 476 | |||||
| Unladen Mass | kg | 1447 | 1485 | 1500 | 1564 | ||
| Towing Capacity | kg | 1500 | 1800 | ||||
Drivetrain |
|||||||
| Gear ratio D range (Lineartronic) | - | 3.525 - 0.558 | - | ||||
| Gear ratio 1st | 3.454 | 3.525 | 3.54 | ||||
| Gear ratio 2nd | 1.947 | 2.238 | 2.264 | ||||
| Gear ratio 3rd | 1.296 | 1.641 | 1.471 | ||||
| Gear ratio 4th | 0.972 | 1.194 | 1 | ||||
| Gear ratio 5th | 0.825 | 0.85 | 0.834 | ||||
| Gear ratio 6th | 0.695 | 0.611 | - | ||||
| Gear ratio Reverse | 3.636 | 2.358 | 2.37 | ||||
| Final Drive axle ratio | 4.111 | 3.7 | 3.083 | ||||
Chassis |
|||||||
| Steering | Pinion-assist type electric power steering system | Hydraulic power steering system | |||||
| Suspension | Front | Coil Suspension, MacPherson strut type | |||||
| Rear | Coil Suspension, Double Wishbone type | ||||||
| Minimum turning circle ( at tyre ) | m | 5.5 | |||||
| Tyre size | 205/60 R16 | 225/45 R18 | |||||
| Rim size | inches | 16 X 6 1/2 JJ | 18 X 7 1/2J | ||||
Brakes |
|||||||
| System (Front/Rear) | Ventilated Disc / Disc with Brake Assist | Ventilated Disc / Ventilated Disc with Brake Assist | |||||
| Front ventilated disc outer diameter | mm | 277 | 294 | 316 | |||
| Rear disc outer diameter | mm | 286 | 290 | ||||
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

