XV
The distilation of the best Subaru technologies, smartest thinking and rich Subaru heritage. Stunning modern interior. Class leading fuel economy. High-tech connectivity. 220mm Ground clearance. Dynamic handling.
The distilation of the best Subaru technologies, smartest thinking and rich Subaru heritage. Stunning modern interior. Class leading fuel economy. High-tech connectivity. 220mm Ground clearance. Dynamic handling.
New Smarter, Safer, Further - The best SUV, now even better. The same legendary DNA of its predecessors with multiple refinements, innovative state of the art technologies, cutting edge safety features and even more luxurious and spacious interiors.
Starting from R 329 000
Explore the ForesterEvery facet of the Outback has been designed to give you the confidence to do more. The bold exterior, superior interior space and superb ground clearance lets you live adventurously every day.
Starting from R 409 000
Explore the OutbackWith bold, award-winning styling and outstanding interior space, this 7 seater luxury SUV is the epitome of status and a testament to true Subaru engineering. Car like handling and a refined interior, makes this SUV one of a kind.
Starting from R 559 000
Explore the TribecaThe Subaru BRZ is the authentic sports car driving experience. A unique demonstration of the benefits of the Boxer engine and a low centre of gravity. The ultimate driver’s car is finally here.
Combining power with precision, and rally-bred performance with everyday practicality- the WRX and WRX STI are built with supreme balance and control that comes from Symmetrical All-Wheel Drive and the Subaru Boxer Engine.
Starting from R 439 000
Explore the WRX STI / WRXTorn between luxury and performance? Enjoy both in the Subaru Legacy GT. Combing premium features with high-end performance, its award-winning turbocharged Boxer engine produces 195kW of power and 350Nm of torque.
Starting from R 479 000
Explore the Legacy GT| 2.0X 6MT | 2.5X Lineartronic CVT | 2.5XS Lineartronic CVT | 2.5XS Premium Lineartronic CVT | 2.0XT Lineartronic CVT | |||||
| Manual | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | |||||
Engine |
|||||||||
| Capacity (or Displacement) | cc | 1995 | 2498 | 1998 | |||||
| Bore x Stroke | mm | 84 × 90 | 94 × 90 | 86 × 86 | |||||
| Compression Ratio | 10.5 | 10 | 10.6 | ||||||
| Fuel Requirements | 95 RON Unleaded | ||||||||
| Fuel system | Port Injection | Direct Injection System | |||||||
Performance |
|||||||||
| Max output | kW | 110@6200 | 126@5800 | 177@5600 | |||||
| Max torque | Nm | 198@4200 | 235@4100 | 350@2400-3600 | |||||
| 0-100 | km/h | 10.6 | 9.9 | 7.5 | |||||
| Max speed (in top gear) | km/h | 190 | 196 | 210 | |||||
| Fuel Consumption (ADR 81/01) | l/100km | 7.2 | 8.1 | 8.5 | |||||
| CO2 emissions - ADR 81/01 (combined) | g/km | 168 | 187 | 197 | |||||
| Emission Standards Compliance | EURO5 | ||||||||
| Steering | Rack and Pinion Electric Assist | ||||||||
| Steering(Steering Ratio/Turns lock to lock) | 15.5/3.1 | ||||||||
| Suspension front | MacPherson struts, lower L-arms, coil springs, stabilizer bar | ||||||||
| Suspension rear | Double wishbone, coil springs, stabilizer bar | ||||||||
| System (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Ventilated Disc | |||||||
Dimensions & Weight |
|||||||||
| Overall Height | mm | 1735 | |||||||
| Overall Length | mm | 4595 | |||||||
| Overall Width | mm | 1795 | |||||||
| Wheelbase | mm | 2640 | |||||||
| Front Track | mm | 1545 | |||||||
| Rear Track | mm | 1550 | |||||||
| Minimum Road clearance @ UM | mm | 220 | |||||||
| Boot Capacity (rear seat up/down) | litres | 505 / 1564 | 488 / 1557 (with power tailgate) | ||||||
| Turning circle curb to curb | m | 5.3 | |||||||
| Turning circle wall to wall | m | 5.7 | |||||||
| Tyre size | 225 / 60 R17 | 225 / 55 R18 | |||||||
| Rim size | inches | 17×7J | 18×7J | ||||||
| Tare mass | kg | 1496 | 1531 | 1636 | |||||
| Gross combination mass | kg | 3515 | 3910 | ||||||
| Gross vehicle mass | kg | 2015 | 2110 | ||||||
| Approach angle | degree | 23 | |||||||
| Departure angle | degree | 25 | |||||||
| Breakover angle . | degree | 21 | |||||||
| Fuel Tank Capacity | litres | 60 | |||||||
| Max roof load | kg | 68 | |||||||
| Maximum trailer weight (braked/unbraked) | kg | 1500 / 750 | 1800 / 750 | ||||||
Gearing and Transmission |
|||||||||
| Final Drive axle ratio | 4.444 | 3.9 | 4.111 | ||||||
| D range (CVT) | ----- | 3.581~0.570 | 3.505~0.544 | ||||||
| Gear ratio 1st | 3.454 | 3.581 | 3.505 (S#:3.505) | ||||||
| Gear ratio 2nd | 1.947 | 2.262 | 2.238 (S#:2.270) | ||||||
| Gear ratio 3rd | 1.296 | 1.658 | 1.641 (S#:1.752) | ||||||
| Gear ratio 4th | 1.029 | 1.208 | 1.194 (S#:1.417) | ||||||
| Gear ratio 5th | 0.825 | 0.885 | 0.880 (S#:1.170) | ||||||
| Gear ratio 6th | 0.738 | 0.618 | 0.611 (S#:0.968) | ||||||
| Gear ratio 7th | ----- | ----- (S#:0.785) | |||||||
| Gear ratio 8th | ----- | ----- (S#:0.611) | |||||||
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice