Forester
Quick links
Dimensions
| 2.5X 5MT | 2.5X AT | 2.5XS MT | 2.5XS AT | 2.5XS Premium AT | 2.0D | 2.0D Premium | 2.5 S-Edition Turbo | |||
| Manual | 4AT SportShift | 5MT | 4AT SportShift | 4AT SportShift | 6MT | 6MT | 5AT SportShift | |||
Engine |
||||||||||
| Type | DOHC with Active Valve Lift System | DOHC- 16 Valve | DOHC with AVLS | |||||||
| Capacity (or Displacement) | cc | 2457 | 1998 | 2457 | ||||||
| Bore x Stroke | mm | 99.5 x 75.0 | 86x86 | 99.5 x 75.0 | ||||||
| Compression Ratio | 10.5 | 16 | 8.4 | |||||||
| Fuel Requirements | 95 RON Unleaded | 50PPM Low Sulpher Diesel | 95 RON Unleaded | |||||||
| Fuel system | Multi-Point Sequential Injection | Common Rail | Multi-Point Sequential Injection | |||||||
Performance |
||||||||||
| Max output | kW | 126@6000 | 110 | 193@ 6000 rpm | ||||||
| Max torque | Nm | 235@4400 | 350 | 347 Nm @ 4000 rpm | ||||||
| Max speed (in top gear) | km/h | 198 | 186 | 228 | ||||||
| Fuel Consumption (ADR 81/01) | l/100km | 9.3 | 6.4 | 10.5 | ||||||
| CO2 emissions - ADR 81/01 (combined) | g/km | 220 | 168 | 248 | ||||||
| Emission Standards Compliance | EURO4 | EURO 5 | EURO4 | |||||||
Dimensions & Weight |
||||||||||
| Overall Length | mm | 4560 | ||||||||
| Overall Width | mm | 1795 | ||||||||
| Overall Height @ UM with roof rails | mm | 1700 | ||||||||
| Wheelbase | mm | 2615 | ||||||||
| Front Track | mm | 1530 | ||||||||
| Rear Track | mm | 1530 | ||||||||
| Minimum Road clearance @ UM | mm | 225 | 215 | 225 | ||||||
| Boot Capacity (rear seat up/down) | litres | 450 / 1660 (1610 with Sunroof) | ||||||||
| Unladen Mass | kg | 1475 | 1490 | 1480 | 1495 | 1520 | 1555 | 1520 | ||
| Approach angle | degree | 24.8 | ||||||||
| Departure angle | degree | 27.3 | ||||||||
| Breakover angle . | degree | 23 | ||||||||
| Fuel Tank Capacity | litres | 60 | ||||||||
| Max roof load | kg | 68 | ||||||||
| Maximum trailer weight (unbraked/braked) | kg | 750 / 1400 | 750/1600 | 750 / 1400 | ||||||
Gearing and Transmission |
||||||||||
| Final Drive axle ratio | 4.111 | 4.444 | 4.111 | 4.444 | ||||||
| Gear ratio 1st | 3.454 | 2.785 | 3.454 | 2.785 | 3.454 | |||||
| Gear ratio 2nd | 2.062 | 1.545 | 2.062 | 1.545 | 1.75 | 1.947 | ||||
| Gear ratio 3rd | 1.448 | 1 | 1.448 | 1 | 1.062 | 1.366 | ||||
| Gear ratio 4th | 1.088 | 0.694 | 1.088 | 0.694 | 0.785 | 0.972 | ||||
| Gear ratio 5th | 0.78 | ----- | 0.78 | ----- | 0.634 | 0.738 | ||||
| Gear ratio 6th | ----- | ----- | 0.557 | |||||||
| Gear ratio Rev | 3.333 | 2.272 | 3.333 | 2.272 | 3.636 | 3.333 | ||||
| Dual Range Reduction Ratio | 1.196 | ----- | 1.196 | ----- | ----- | |||||
| Steering | Rack and Pinion Hydraulic Assist | |||||||||
| Minimum turning circle ( at tyre ) | m | 10.6 | ||||||||
| Tyre size | 215 / 65 R16 | 225 / 55 R17 | 215/65 R16 | 225/55 R17 | ||||||
| Rim size | inches | 16 x 6 1/2JJ | 17 x 7 JJ | 16 x 6 1/2JJ | 17 x 7 JJ | |||||
| Suspension | Front | MacPherson strut type, independent system | ||||||||
Subaru Southern Africa (Pty) Ltd reserves the right to change mechanical specification and equipment levels without notice

